<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephanie Horn is gauche. &#187; Portfolio</title>
	<atom:link href="http://gauchedesign.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://gauchedesign.com</link>
	<description>Creative design + direction services.</description>
	<lastBuildDate>Tue, 15 Jun 2010 04:12:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eTributeCards.com</title>
		<link>http://gauchedesign.com/2010/06/14/etributecards-com/</link>
		<comments>http://gauchedesign.com/2010/06/14/etributecards-com/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gauchedesign.com/?p=1143</guid>
		<description><![CDATA[eTributeCards.com — Cards that change the world — is a custom printed card service that allows you to donate to a variety of charities and organizations while sending a personalized card to friends and family. The logotype reflects the sophistication, trustworthiness and professionalism behind the scenes, while maintaining a playful and positive attitude. The bright [...]]]></description>
			<content:encoded><![CDATA[<p>eTributeCards.com — <em>Cards that change the world</em> — is a custom printed card service that allows you to donate to a variety of charities and organizations while sending a personalized card to friends and family. The logotype reflects the sophistication, trustworthiness and professionalism behind the scenes, while maintaining a playful and positive attitude. The bright color palette reflects the company&#8217;s positive nature and the good they seek to accomplish. The icon can also stand alone and still reflect the elegance and playfulness of the brand.</p>
<p><img class="alignleft size-full wp-image-1144" title="eTributeCards.com" src="http://gauchedesign.com/wp-content/uploads/2010/06/etributecardsweb.jpg" alt="" width="950" height="1000" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gauchedesign.com/2010/06/14/etributecards-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartel Coffee Lab</title>
		<link>http://gauchedesign.com/2010/04/07/cartel-coffee-lab/</link>
		<comments>http://gauchedesign.com/2010/04/07/cartel-coffee-lab/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gauchedesign.com/?p=1118</guid>
		<description><![CDATA[Cartel needed three posters and accompanying postcards to raise funds for two baristas attending the USBC. After the concept was submitted, the photography and deliverables were designed to reflect the well-known, snarky attitudes of the two baristas.

]]></description>
			<content:encoded><![CDATA[<p><a title="Cartel Coffee Lab" href="http://www.cartelcoffeelab.com" target="_blank">Cartel</a> needed three posters and accompanying postcards to raise funds for two baristas attending the USBC. After the concept was submitted, the photography and deliverables were designed to reflect the well-known, snarky attitudes of the two baristas.</p>
<p><img class="size-full wp-image-1121 alignnone" title="Cartel Coffee Lab" src="http://gauchedesign.com/wp-content/uploads/2010/04/cartelposters3.jpg" alt="" width="950" height="2065" /><img class="size-full wp-image-1122 alignnone" title="Cartel Coffee Lab" src="http://gauchedesign.com/wp-content/uploads/2010/04/DSC_0910small.jpg" alt="" width="950" height="628" /><img class="size-full wp-image-1123 alignnone" title="Cartel Coffee Lab" src="http://gauchedesign.com/wp-content/uploads/2010/04/DSC_0915small.jpg" alt="" width="950" height="628" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gauchedesign.com/2010/04/07/cartel-coffee-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeit Gods</title>
		<link>http://gauchedesign.com/2010/04/07/counterfeit-gods/</link>
		<comments>http://gauchedesign.com/2010/04/07/counterfeit-gods/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gauchedesign.com/?p=1103</guid>
		<description><![CDATA[Praxis Church needed a poster to introduce the new sermon series &#8220;Counterfeit Gods,&#8221; based on the book by Tim Keller. The solution&#8217;s pop art/comic book theme keeps the subject upbeat while remaining slightly satirical. This poster creates a look for the series that entertains but is not too far removed from reality. The series focuses [...]]]></description>
			<content:encoded><![CDATA[<p>Praxis Church needed a poster to introduce the new sermon series &#8220;Counterfeit Gods,&#8221; based on the book by Tim Keller. The solution&#8217;s pop art/comic book theme keeps the subject upbeat while remaining slightly satirical. This poster creates a look for the series that entertains but is not too far removed from reality. The series focuses on topics such as sex, love, money, family, power and self. For more information visit <a title="Praxis Church" href="http://www.praxischurch.com" target="_blank">praxischurch.com</a>.</p>
<p><img class="alignleft size-full wp-image-1148" title="Counterfeit Gods" src="http://gauchedesign.com/wp-content/uploads/2010/04/counterfeitgodsposter.jpg" alt="" width="950" height="800" /></p>
<p><img class="size-full wp-image-1111 alignnone" title="Counterfeit Gods" src="http://gauchedesign.com/wp-content/uploads/2010/04/DSC_0894small1.jpg" alt="" width="950" height="628" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gauchedesign.com/2010/04/07/counterfeit-gods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage: Tell Your Story</title>
		<link>http://gauchedesign.com/2010/03/25/engage-tell-your-story/</link>
		<comments>http://gauchedesign.com/2010/03/25/engage-tell-your-story/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gauchedesign.com/?p=80</guid>
		<description><![CDATA[Engage: Tell Your Story is the culmination of a nine month research and design application process. After selecting a current social issue and pairing with an advocate, a dynamic visual campaign was created to reach a specific set of goals. The research and campaign detailed within this book and exhibit are meant to make soldiers [...]]]></description>
			<content:encoded><![CDATA[<p><em>Engage: Tell Your Story</em> is the culmination of a nine month research and design application process. After selecting a current social issue and pairing with an advocate, a dynamic visual campaign was created to reach a specific set of goals. The research and campaign detailed within this book and exhibit are meant to make soldiers aware of their need for community after deployment. &#8220;Engage&#8221; was chosen as the campaign focus for it&#8217;s relevant double-meaning. &#8220;Engage&#8221; can refer to being involved in a community, and it is also a term used in the military to describe conflict with an enemy.</p>
<p><strong>BOOK DETAILS</strong><em><br />
All copy written by Stephanie Horn. Cover handmade and hardbound by Stephanie Horn.</em><em><strong> </strong></em><em>Photos provided by the United States Army. Printed by D&amp;L Press in Phoenix, AZ.</em></p>
<p><strong>EXHIBIT DETAILS</strong><em><br />
All type lasercut, set by hand and spray-mounted to board. Items from Army Surplus in Mesa, AZ.</em></p>
<p><img class="aligncenter size-medium wp-image-247" title="Engage: Tell Your Story" src="http://gauchedesign.com/wp-content/uploads/2009/10/DSC_0853-950x631.jpg" alt="Engage: Tell Your Story" width="950" height="631" /><img class="aligncenter size-medium wp-image-248" title="Engage: Tell Your Story" src="http://gauchedesign.com/wp-content/uploads/2009/10/DSC_0852-950x631.jpg" alt="Engage: Tell Your Story" width="950" height="631" /><img class="aligncenter size-medium wp-image-85" title="Engage: Tell Your Story" src="http://gauchedesign.com/wp-content/uploads/2009/09/DSC_0215-950x631.jpg" alt="Engage: Tell Your Story" width="950" height="631" /><img class="aligncenter size-medium wp-image-86" title="Engage: Tell Your Story" src="http://gauchedesign.com/wp-content/uploads/2009/09/DSC_0816-950x631.jpg" alt="Engage: Tell Your Story" width="950" height="631" /><img class="aligncenter size-medium wp-image-87" title="Engage: Tell Your Story" src="http://gauchedesign.com/wp-content/uploads/2009/09/DSC_0828-950x631.jpg" alt="Engage: Tell Your Story" width="950" height="631" /><img class="aligncenter size-medium wp-image-88" title="Engage: Tell Your Story" src="http://gauchedesign.com/wp-content/uploads/2009/09/DSC_0840-950x631.jpg" alt="Engage: Tell Your Story" width="950" height="631" /><img class="aligncenter size-medium wp-image-95" title="Engage: Tell Your Story, Exhibit" src="http://gauchedesign.com/wp-content/uploads/2009/09/DSC_0252-950x631.jpg" alt="Engage: Tell Your Story, Exhibit" width="950" height="631" /><img class="aligncenter size-full wp-image-633" title="Engage: Tell Your Story" src="http://gauchedesign.com/wp-content/uploads/2009/10/engageslide.png" alt="Engage: Tell Your Story" width="950" height="450" /><img class="aligncenter size-medium wp-image-96" title="Fourth Year Exhibit, located at PURL in Downtown Phoenix" src="http://gauchedesign.com/wp-content/uploads/2009/09/DSC_0462-950x631.jpg" alt="Fourth Year Exhibit, located at PURL in Downtown Phoenix" width="950" height="631" /></p>
<p>View three 15-second Public Service Announcements  created for the Engage: Tell Your Story campaign.</p>
<p><a href="http://gauchedesign.com/wp-content/uploads/2009/09/FinalPSA1.mov">Humvee</a></p>
<p><a href="http://gauchedesign.com/wp-content/uploads/2009/09/FinalPSA2.mov">Low Visibility</a></p>
<p><a href="http://gauchedesign.com/wp-content/uploads/2009/09/FinalPSA3.mov">Warning Shot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gauchedesign.com/2010/03/25/engage-tell-your-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://gauchedesign.com/wp-content/uploads/2009/09/FinalPSA1.mov" length="2962302" type="video/quicktime" />
<enclosure url="http://gauchedesign.com/wp-content/uploads/2009/09/FinalPSA2.mov" length="2946606" type="video/quicktime" />
<enclosure url="http://gauchedesign.com/wp-content/uploads/2009/09/FinalPSA3.mov" length="2953385" type="video/quicktime" />
		</item>
		<item>
		<title>Engage Poster Series</title>
		<link>http://gauchedesign.com/2010/03/14/engage-poster-series/</link>
		<comments>http://gauchedesign.com/2010/03/14/engage-poster-series/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gauchedesign.com/?p=366</guid>
		<description><![CDATA[The Engage: Tell Your Story poster series was created for the VA Hospital in Downtown Phoenix. Striking war-related graphics are paired with abstract imagery and the phrase &#8220;Engage.&#8221; It is a common phrase used in combat theater to describe violent conflict with insurgents, but it also means &#8220;becoming involved.&#8221; The poster series promotes the online [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Engage: Tell Your Story</em> poster series was created for the VA Hospital in Downtown Phoenix. Striking war-related graphics are paired with abstract imagery and the phrase &#8220;Engage.&#8221; It is a common phrase used in combat theater to describe violent conflict with insurgents, but it also means &#8220;becoming involved.&#8221; The<em></em> poster series promotes the online network <a href="http://www.communityofveterans.org/" target="_blank">CommunityOfVeterans.org</a>, which offers easy-to-understand resources, networking services, photo and video sharing, and news about current veterans issues.</p>
<p><img class="size-full wp-image-367 alignnone" title="Engage" src="http://gauchedesign.com/wp-content/uploads/2009/11/EngagePosters01.png" alt="Engage" width="950" height="675" /><img class="size-full wp-image-368 alignnone" title="Engage" src="http://gauchedesign.com/wp-content/uploads/2009/11/EngagePosters02.png" alt="Engage" width="950" height="675" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gauchedesign.com/2010/03/14/engage-poster-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASU 4th Year Show</title>
		<link>http://gauchedesign.com/2010/03/03/asu-4th-year-show/</link>
		<comments>http://gauchedesign.com/2010/03/03/asu-4th-year-show/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gauchedesign.com/?p=1055</guid>
		<description><![CDATA[Submitted for the Arizona State University, Graphic Design &#8220;4th Year Show.&#8221; The show was a collection of thesis projects, campaigns, and previous years&#8217; work collected to showcase the growth and culmination of the graduating class of 2009. All 42 students are listed on the left side of the poster. The years (1-4) are arranged to [...]]]></description>
			<content:encoded><![CDATA[<p>Submitted for the Arizona State University, Graphic Design &#8220;4th Year Show.&#8221; The show was a collection of thesis projects, campaigns, and previous years&#8217; work collected to showcase the growth and culmination of the graduating class of 2009. All 42 students are listed on the left side of the poster. The years (1-4) are arranged to appear layered in ascending order, with 4th year being the most current and forefront.</p>
<p><img class="size-full wp-image-1079 alignnone" title="ASU 4th Year Show" src="http://gauchedesign.com/wp-content/uploads/2009/11/DSC_0750edit5.jpg" alt="" width="950" height="628" /><img class="size-full wp-image-1057 alignnone" title="ASU 4th Year Show" src="http://gauchedesign.com/wp-content/uploads/2010/03/seniorposterpanel1.jpg" alt="" width="950" height="690" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gauchedesign.com/2010/03/03/asu-4th-year-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Penguin Spring Catalogue</title>
		<link>http://gauchedesign.com/2010/03/02/royal-penguin-spring-catalogue/</link>
		<comments>http://gauchedesign.com/2010/03/02/royal-penguin-spring-catalogue/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gauchedesign.com/?p=975</guid>
		<description><![CDATA[Royal Penguin is a dental supply and distribution company that also creates customized print products for dental offices. Royal Penguin needed to produce its first business-to-business catalogue within an ambitious deadline. Including some original photography and completely original designs, the Spring 2010 catalogue showcases collateral pieces and artwork for resale to help local dental offices [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Penguin is a dental supply and distribution company that also creates customized print products for dental offices. Royal Penguin needed to produce its first business-to-business catalogue within an ambitious deadline. Including some original photography and completely original designs, the Spring 2010 catalogue showcases collateral pieces and artwork for resale to help local dental offices expand business and reach clientele. One of Royal Penguin&#8217;s goals is to <strong>cut through the clutter</strong> in the dental product world. With clean design, vibrant colors, and simple information structures, the Spring 2010 catalogue is easy to navigate and visually pleasing.</p>
<p><em>48 pages saddle-stitched. Set in Trade Gothic. Printed at Royal Penguin on a Komori press.</em></p>
<p><img class="size-full wp-image-977 alignnone" title="Royal Penguin Spring Catalogue" src="http://gauchedesign.com/wp-content/uploads/2010/03/DSC_0046.jpg" alt="" width="950" height="632" /><img class="size-full wp-image-978 alignnone" title="Royal Penguin Spring Catalogue" src="http://gauchedesign.com/wp-content/uploads/2010/03/DSC_0048.jpg" alt="" width="950" height="632" /><img class="size-full wp-image-979 alignnone" title="Royal Penguin Spring Catalogue" src="http://gauchedesign.com/wp-content/uploads/2010/03/DSC_0039.jpg" alt="" width="950" height="632" /><img class="size-full wp-image-983 alignnone" title="Royal Penguin Spring Catalogue" src="http://gauchedesign.com/wp-content/uploads/2010/03/DSC_0072.jpg" alt="" width="950" height="632" /><br />
<img class="size-full wp-image-980 alignnone" title="Royal Penguin Spring Catalogue" src="http://gauchedesign.com/wp-content/uploads/2010/03/DSC_0079.jpg" alt="" width="950" height="632" /><img class="size-full wp-image-981 alignnone" title="Royal Penguin Spring Catalogue" src="http://gauchedesign.com/wp-content/uploads/2010/03/DSC_0081.jpg" alt="" width="950" height="632" /><img class="size-full wp-image-982 alignnone" title="Royal Penguin Spring Catalogue" src="http://gauchedesign.com/wp-content/uploads/2010/03/DSC_0031.jpg" alt="" width="950" height="632" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gauchedesign.com/2010/03/02/royal-penguin-spring-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adkins Dentistry</title>
		<link>http://gauchedesign.com/2010/03/01/adkins-dentistry/</link>
		<comments>http://gauchedesign.com/2010/03/01/adkins-dentistry/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gauchedesign.com/?p=1014</guid>
		<description><![CDATA[Adkins Dentistry is a Scottsdale dental office that has created an original insurance program, the Dentist-Patient Alliance (DPA), which provides affordable dental care and cosmetic services. The program found great success among clients in its first year, so Adkins Dentistry wanted the continued business of its already enrolled DPA members. This incentive card was created [...]]]></description>
			<content:encoded><![CDATA[<p>Adkins Dentistry is a Scottsdale dental office that has created an original insurance program, the Dentist-Patient Alliance (DPA), which provides affordable dental care and cosmetic services. The program found great success among clients in its first year, so Adkins Dentistry wanted the continued business of its already enrolled DPA members. This incentive card was created for 150 patients that are already DPA insurance members <strong>with the goal that they would renew their memberships.</strong></p>
<p>The card follows the aesthetic and existing branding of Adkins Dentistry, evokes feelings of exclusivity and sophistication, and remains concise and straightforward in its message. The pattern on the back of the card and in the border on the front of the card is pulled directly from the logo and placed at large-scale. The use of this already existing pattern makes the appearance of the texture cohesive and relevant for the recipient. The vellum band was created to affix this card to other previously designed offers and is only used when necessary.</p>
<p><img class="size-full wp-image-1032 alignnone" title="Adkins Dentistry" src="http://gauchedesign.com/wp-content/uploads/2010/03/adkins15_01.jpg" alt="" width="950" height="690" /><img class="size-full wp-image-1033 alignnone" title="Adkins Dentistry" src="http://gauchedesign.com/wp-content/uploads/2010/03/adkins15_02.jpg" alt="" width="950" height="632" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gauchedesign.com/2010/03/01/adkins-dentistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Luther King Celebration</title>
		<link>http://gauchedesign.com/2009/12/01/martin-luther-king-celebration/</link>
		<comments>http://gauchedesign.com/2009/12/01/martin-luther-king-celebration/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gauchedesign.com/?p=60</guid>
		<description><![CDATA[Martin Luther King asked citizens of the world to be dissatisfied with all the local and global problems that have yet to be addressed. This series of posters was designed for the Martin Luther King Celebration at Arizona State University (2008-2009). Students and faculty are encouraged by the messages of this series to not give [...]]]></description>
			<content:encoded><![CDATA[<p>Martin Luther King asked citizens of the world to be dissatisfied with all the local and global problems that have yet to be addressed. This series of posters was designed for the Martin Luther King Celebration at Arizona State University (2008-2009). Students and faculty are encouraged by the messages of this series to not give up, but to engage with others in discussion and see how they can better the world locally and globally. The series was inspired by King&#8217;s <em>Where Do We Go From Here?</em> speech (1967). Each poster highlights one global or local issue with a photograph and pairs it with a corresponding portion of MLK&#8217;s speech. What results is a juxtaposition of past and present and the realization that MLK&#8217;s call to action is still relevant today.</p>
<p><img class="aligncenter size-full wp-image-257" title="Martin Luther King Celebration" src="http://gauchedesign.com/wp-content/uploads/2009/09/MLK1.jpg" alt="Martin Luther King Celebration" width="950" height="630" /><img class="aligncenter size-full wp-image-258" title="Martin Luther King Celebration" src="http://gauchedesign.com/wp-content/uploads/2009/09/MLK2.jpg" alt="Martin Luther King Celebration" width="950" height="630" /><img class="aligncenter size-full wp-image-259" title="Martin Luther King Celebration" src="http://gauchedesign.com/wp-content/uploads/2009/09/MLK3.jpg" alt="Martin Luther King Celebration" width="950" height="630" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gauchedesign.com/2009/12/01/martin-luther-king-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give of Yourself</title>
		<link>http://gauchedesign.com/2009/11/29/give-of-yourself/</link>
		<comments>http://gauchedesign.com/2009/11/29/give-of-yourself/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gauchedesign.com/?p=471</guid>
		<description><![CDATA[Praxis Church needed a look and feel for their 2009 Advent series entitled Give of Yourself. Generosity doesn&#8217;t have to be as difficult as chopping off your arm and literally giving a part of yourself to someone, and this playful Christmas photo series says just that. This Advent study-guide booklet was designed as a collection [...]]]></description>
			<content:encoded><![CDATA[<p>Praxis Church needed a look and feel for their 2009 Advent series entitled <em>Give of Yourself</em>. Generosity doesn&#8217;t have to be as difficult as chopping off your arm and literally <em>giving a part of yourself</em> to someone, and this playful Christmas photo series says just that. This Advent study-guide booklet was designed as a collection of theme photogaphy (Matt Priestley of <a href="http://www.sevenbright.com" target="_blank">Sevenbright</a>), sermon notes, and hymnals. The art direction was done in collaboration with <a href="http://www.jonashcroft.com" target="_blank">Jon Ashcroft</a>, <a href="http://www.mikegilesstudios.com" target="_blank">Mike Giles</a>, and <a href="http://www.elevatecompany.net" target="_blank">Jake Johnson</a>. To download a copy of the booklet or for more information about Praxis in Tempe and Arcadia, visit <a href="http://www.praxischurch.com" target="_blank">praxischurch.com</a></p>
<p><img class="aligncenter size-full wp-image-478" title="Give of Yourself" src="http://gauchedesign.com/wp-content/uploads/2009/11/adventspread06.png" alt="Give of Yourself" width="950" height="612" /><img class="aligncenter size-full wp-image-479" title="Give of Yourself" src="http://gauchedesign.com/wp-content/uploads/2009/11/adventspread05.jpg" alt="Give of Yourself" width="950" height="612" /></p>
<p><img class="aligncenter size-full wp-image-481" title="Give of Yourself" src="http://gauchedesign.com/wp-content/uploads/2009/11/adventspread07.png" alt="Give of Yourself" width="950" height="612" /><img class="aligncenter size-full wp-image-483" title="Give of Yourself" src="http://gauchedesign.com/wp-content/uploads/2009/11/adventspread03.jpg" alt="Give of Yourself" width="950" height="612" /><img class="aligncenter size-full wp-image-484" title="Give of Yourself" src="http://gauchedesign.com/wp-content/uploads/2009/11/adventspread01.png" alt="Give of Yourself" width="950" height="612" /><img class="aligncenter size-full wp-image-485" title="Give of Yourself" src="http://gauchedesign.com/wp-content/uploads/2009/11/adventspread04.jpg" alt="Give of Yourself" width="950" height="612" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gauchedesign.com/2009/11/29/give-of-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
